Créditos
Última actualización: 1 de noviembre de 2026
Ver también: Aviso legal · Privacidad · Cookies · Condiciones
Las fotografías de muestra de la demo few-shot son fotografías reales con licencias que permiten el uso comercial (CC0, dominio público, CC BY, CC BY-SA). Proceden de Openverse y Wikimedia Commons, se han reducido a 480 px como máximo en el lado largo y se han recodificado en WebP. Es una adaptación: se mantiene la licencia original, y las adaptaciones de obras CC BY-SA se comparten con la misma licencia. No hay imágenes médicas ni de pacientes, ni caras.
Los mismos créditos aparecen dentro de la demo («Photo credits») para el conjunto de muestras que esté cargado. Los títulos de las fotografías se mantienen en su idioma original.
Fotografías de muestra
Control de calidad (samples/qc.js)
| Archivo | Título | Autor | Licencia | Fuente |
|---|---|---|---|---|
| samples/qc/intact-train-1.webp | Brown Eggs | Krzysztof Puszczyński | CC0 1.0 | StockSnap |
| samples/qc/intact-train-2.webp | Brown chicken eggs (1) | Justus Blümer from Deutschland | CC BY 2.0 | Wikimedia Commons |
| samples/qc/intact-train-3.webp | Liat Portal for Foodie Disorder - Eggs in carton | HaJunkiyada | CC BY-SA 4.0 | Wikimedia Commons |
| samples/qc/intact-train-4.webp | Farm Fresh | Tim Sullivan | CC0 1.0 | StockSnap |
| samples/qc/intact-train-5.webp | Chicken egg 2009-06-04 | Sun Ladder | CC BY-SA 3.0 | Wikimedia Commons |
| samples/qc/intact-test-1.webp | Fresh brown eggs arranged in a carton on wooden kitchen counter ready for cooking or baking | Shixart1985 | CC BY 2.0 | Wikimedia Commons |
| samples/qc/intact-test-2.webp | AraucanaEgg vs Brown White | Gmoose1 | Dominio público | Wikimedia Commons |
| samples/qc/intact-test-3.webp | Brown chicken egg | Garitzko | Dominio público | Wikimedia Commons |
| samples/qc/intact-test-4.webp | Brown chicken eggs | Piasoft | CC BY-SA 3.0 | Wikimedia Commons |
| samples/qc/intact-test-5.webp | Spiral of Brown Eggs | Krugglesuvu | CC BY-SA 4.0 | Wikimedia Commons |
| samples/qc/intact-test-6.webp | Free eggs carton image | Unknown (via rawpixel) | CC0 1.0 | rawpixel |
| samples/qc/intact-test-7.webp | Free eggs carton image | Unknown (via rawpixel) | CC0 1.0 | rawpixel |
| samples/qc/intact-test-8.webp | Free eggs carton image | Unknown (via rawpixel) | CC0 1.0 | rawpixel |
| samples/qc/cracked-train-1.webp | Free egg yolk image | Unknown (via rawpixel) | CC0 1.0 | rawpixel |
| samples/qc/cracked-train-2.webp | Day 017 - Photo365 - Eggs | UnknownNet Photography | CC BY-SA 2.0 | Wikimedia Commons |
| samples/qc/cracked-train-3.webp | Broken egg orange | Goldmund100 | CC BY 3.0 | Wikimedia Commons |
| samples/qc/cracked-train-4.webp | Broken eggs | Unknown (via rawpixel) | CC0 1.0 | rawpixel |
| samples/qc/cracked-train-5.webp | Humpty Dumpty sat on a wall, Humpty Dumpty had a great fall; All the King's horses and all the King's men, Couldn't put Humpty together again. | katerha | CC BY 2.0 | Flickr |
| samples/qc/cracked-test-1.webp | Cracked | Cyd Haselton | CC BY 3.0 | Wikimedia Commons |
| samples/qc/cracked-test-2.webp | Cracked egg | Carlos Ebert from São Paulo, Brazil | CC BY 2.0 | Wikimedia Commons |
| samples/qc/cracked-test-3.webp | Chicken raw egg with broken shell | Sauvagette | CC BY-SA 4.0 | Wikimedia Commons |
| samples/qc/cracked-test-4.webp | Egg-rmh | Unknown (via Wikimedia Commons) | CC BY 2.0 | Wikimedia Commons |
| samples/qc/cracked-test-5.webp | Broken egg on black surface | Balise42 | CC BY-SA 4.0 | Wikimedia Commons |
| samples/qc/cracked-test-6.webp | Broken Egg | Samuel M. Livingston | CC BY 2.0 | Flickr |
| samples/qc/cracked-test-7.webp | Broken Egg | TalAtlas | CC BY-SA 2.0 | Flickr |
| samples/qc/cracked-test-8.webp | Broken eggshell | Chisola2006 | CC BY-SA 4.0 | Wikimedia Commons |
Productos de retail (samples/retail.js)
| Archivo | Título | Autor | Licencia | Fuente |
|---|---|---|---|---|
| samples/retail/sneaker-train-1.webp | Black Converse sneakers | Brooke Fishwick | CC BY-SA 3.0 | Wikimedia Commons |
| samples/retail/sneaker-train-2.webp | Shoes Sneakers | Joseph Barrientos | CC0 1.0 | StockSnap |
| samples/retail/sneaker-train-3.webp | Converse Jack Purcell sneakers on white canvas | Mizael Contreras | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/sneaker-train-4.webp | On Cloud Running Shoes | Aw1805 | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/sneaker-train-5.webp | Street dance sneakers (Fuego) | Викидим | CC BY 4.0 | Wikimedia Commons |
| samples/retail/sneaker-test-1.webp | Stride rite sneakers 10101 | Zoe1013 | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/sneaker-test-2.webp | 2023 Adidas Yeezy 350 V2 EF2905 (1) | Jacek Halicki | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/sneaker-test-3.webp | A Vans Sneaker On The Side | Joeltorresmejia78 | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/sneaker-test-4.webp | Nike SB Dunk High MF Doom | TanSenpai from Philadelphia, United States | CC BY 2.0 | Wikimedia Commons |
| samples/retail/sneaker-test-5.webp | New Balance - Trail More running shoes | Ssu | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/sneaker-test-6.webp | K-Swiss Tubes Run 100 running shoe | Mk2010 | CC BY-SA 3.0 | Wikimedia Commons |
| samples/retail/sneaker-test-7.webp | New Balance Women's 990 Running Shoes | slgckgc | CC BY 2.0 | Wikimedia Commons |
| samples/retail/sneaker-test-8.webp | Adidas Ultra Boost 4 running shoes | Dough4872 | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/boot-train-1.webp | Hiking boots | The original uploader was Daniel Case at English Wikipedia. | CC BY-SA 3.0 | Wikimedia Commons |
| samples/retail/boot-train-2.webp | Leather Boots | ajay_suresh | CC BY 2.0 | Wikimedia Commons |
| samples/retail/boot-train-3.webp | Leather Goodyear welt example | Best For My Feet | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/boot-train-4.webp | Hiking boots, fashion | Unknown (via rawpixel) | CC0 1.0 | rawpixel |
| samples/retail/boot-train-5.webp | Leather boots men's | Petar Milošević | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/boot-test-1.webp | Vintage leather boot displayed on a wooden stool | Shixart1985 | CC BY 2.0 | Wikimedia Commons |
| samples/retail/boot-test-2.webp | Applying mink oil to leather work boots | Best For My Feet | CC BY-SA 3.0 | Wikimedia Commons |
| samples/retail/boot-test-3.webp | Cleaning my nubuck leather work boots | Best For My Feet | CC BY-SA 3.0 | Wikimedia Commons |
| samples/retail/boot-test-4.webp | DeWalt Newark steel toe work boots | Best For My Feet | CC BY 3.0 | Wikimedia Commons |
| samples/retail/boot-test-5.webp | BootsBr | Safedom | CC BY-SA 3.0 | Wikimedia Commons |
| samples/retail/boot-test-6.webp | Hiking boots grass | Unknown (via rawpixel) | CC0 1.0 | rawpixel |
| samples/retail/boot-test-7.webp | Jack Wolfskin, OutDoor 2018, Friedrichshafen (1X7A0425) | Matti Blume | CC BY-SA 4.0 | Wikimedia Commons |
| samples/retail/boot-test-8.webp | Mammut, OutDoor 2018, Friedrichshafen (1X7A0213) | Matti Blume | CC BY-SA 4.0 | Wikimedia Commons |
Agricultura (samples/agri.js)
| Archivo | Título | Autor | Licencia | Fuente |
|---|---|---|---|---|
| samples/agri/healthy-train-1.webp | Leaf 1 web | Jon Sullivan | Dominio público | Wikimedia Commons |
| samples/agri/healthy-train-2.webp | Green Leaf (Vigna Unguiculata)01145 | Vengolis | CC BY-SA 4.0 | Wikimedia Commons |
| samples/agri/healthy-train-3.webp | Isabella grape leaf | Il cacciatore | CC BY-SA 3.0 | Wikimedia Commons |
| samples/agri/healthy-train-4.webp | Fresh green basil leaves | AS Photography from Poland | CC BY 4.0 | Wikimedia Commons |
| samples/agri/healthy-train-5.webp | Healthy leaves of apricot | Shuhrataxmedov | CC BY-SA 3.0 | Wikimedia Commons |
| samples/agri/healthy-test-1.webp | Veins of unidentified green leaf backlit | Jina Lee | CC BY-SA 3.0 | Wikimedia Commons |
| samples/agri/healthy-test-2.webp | Lisc lipy | Krzysztof P. Jasiutowicz | CC BY-SA 3.0 | Wikimedia Commons |
| samples/agri/healthy-test-3.webp | Free leaf closeup image | Unknown (via rawpixel) | CC0 1.0 | rawpixel |
| samples/agri/healthy-test-4.webp | Taro leaf underside, backlit by sun - edit | Avenue | CC BY-SA 3.0 | Wikimedia Commons |
| samples/agri/healthy-test-5.webp | Taro 2 | ShohelR00 | CC BY-SA 3.0 | Wikimedia Commons |
| samples/agri/healthy-test-6.webp | Grape leaf leaves green | Jon Sullivan | Dominio público | Wikimedia Commons |
| samples/agri/healthy-test-7.webp | Fresh Green Peperomia Pellucida Sirih Cina Leaves Macro Nature Background | Undeka 11 | CC BY-SA 4.0 | Wikimedia Commons |
| samples/agri/healthy-test-8.webp | Tomato leaf | Muffet | CC BY 2.0 | Wikimedia Commons |
| samples/agri/diseased-train-1.webp | Hibiscus Bacterial leaf spot | Scot Nelson | CC0 1.0 | Wikimedia Commons |
| samples/agri/diseased-train-2.webp | Taro leaf blight | Flickr user Scot Nelson | CC0 1.0 | Wikimedia Commons |
| samples/agri/diseased-train-3.webp | Collmer leaf speck3 | Alan Collmer, Cornell University | CC0 1.0 | Wikimedia Commons |
| samples/agri/diseased-train-4.webp | Borretsch-(Borago officinalis) mit Brand-(Entyloma ssp.) Befall-3-Josef Schlaghecken | Schlaghecken Josef | CC BY-SA 4.0 | Wikimedia Commons |
| samples/agri/diseased-train-5.webp | Taro leaf blight | Scot Nelson from Honolulu, Hawaii, USA | CC0 1.0 | Wikimedia Commons |
| samples/agri/diseased-test-1.webp | Starr-170224-0969-Eucalyptus globulus-leaf with disease spots-Hawea Pl Olinda-Maui | Forest and Kim Starr | CC BY 3.0 | Wikimedia Commons |
| samples/agri/diseased-test-2.webp | avocado algal leaf spot | Plant pests and diseases | CC0 1.0 | Flickr |
| samples/agri/diseased-test-3.webp | Cercospora leaf blight (CLB) 2 | Francisco Sautua | CC BY-SA 4.0 | Wikimedia Commons |
| samples/agri/diseased-test-4.webp | Leaf spot disease | Plant pests and diseases | CC0 1.0 | Flickr |
| samples/agri/diseased-test-5.webp | DSC08095 bacterial leaf blight of panax | Scot Nelson | CC0 1.0 | Wikimedia Commons |
| samples/agri/diseased-test-6.webp | Taro leaf blight | Scot Nelson from Honolulu, Hawaii, USA | CC0 1.0 | Wikimedia Commons |
| samples/agri/diseased-test-7.webp | Panax Bacterial leaf blight | Scot Nelson | CC0 1.0 | Wikimedia Commons |
| samples/agri/diseased-test-8.webp | Mango powdery mildew: leaf symptoms | Plant pests and diseases | CC0 1.0 | Flickr |
Tipografías
Todas las tipografías se sirven desde este sitio, como archivos WOFF2 en assets/fonts.
| Archivo | Tipografía | Diseño | Licencia | Fuente |
|---|---|---|---|---|
| cabinet-500.woff2, cabinet-800.woff2 | Cabinet Grotesk | Indian Type Foundry | ITF Free Font License (Fontshare) | Fontshare |
| general-400.woff2, general-600.woff2 | General Sans | Indian Type Foundry | ITF Free Font License (Fontshare) | Fontshare |
| instrument-400.woff2, instrument-400i.woff2 | Instrument Serif | Rodrigo Fuenzalida, Jordan Egstad | SIL Open Font License 1.1 | Google Fonts |
| plexmono-400.woff2, plexmono-500.woff2 | IBM Plex Mono | Mike Abbink, Bold Monday | SIL Open Font License 1.1 | Google Fonts |
Librerías de software
Estas librerías se sirven sin modificar desde assets/vendor en este mismo sitio, así que ninguna página carga código de otro servidor. TensorFlow.js, el modelo MobileNet y sus pesos hacen funcionar la demo few-shot; GSAP anima la portada; Umami cuenta las visitas sin cookies (ver Cookies). Cada archivo conserva su aviso de copyright original. Textos de las licencias: Apache License 2.0 y MIT (Umami).
| Archivo (assets/vendor/) | Librería | Autor | Licencia | Fuente |
|---|---|---|---|---|
| tfjs-4.22.0/tf.min.js | TensorFlow.js 4.22.0 | Google LLC | Apache 2.0 | GitHub |
| mobilenet-2.1.1/mobilenet.min.js | @tensorflow-models/mobilenet 2.1.1 | Google LLC | Apache 2.0 | GitHub |
| mobilenet_v2_1.0_224/ | Pesos del modelo MobileNet V2 1.0/224 (Sandler et al., 2018) | Google LLC | Apache 2.0 | TensorFlow.js models |
| gsap-3.12.5/gsap.min.js, ScrollTrigger.min.js | GSAP 3.12.5 + ScrollTrigger | GreenSock | Licencia estándar de GSAP | gsap.com |
| umami/script.js | Umami (tracker) | Umami Software, Inc. | MIT | GitHub |